![]() | |
![]() |
![]() | |||||||||||||||||||
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
FSI Direct Format | |||||||||||||
Here's an especially economical way to participate in our mailing programs. We've stolen a "page" from conventional FSIs-same format, same size-and combined it with the impact of targeted direct mail. The response rates will be lower than a standard solo insert, but then so are the prices (as low as $5.75/M). The FSI Direct is a 8-1/4' x 11" sheet folded in half featuring from two to four noncompetitive advertisers. Advertisers can buy a full or half page either front or back side. | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
For more information on the FSI Direct, click on Rates | |||||||||||||
![]() | |||||||||||||
[ Home ] | |||||||||||||
Copyright © 2000 Supermarket of Savings. All Rights Reserved |